My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.43$.42$.40$.38
3 x 3 x 3"50.56.54.51.49
4 x 2 x 2"50.35.34.32.31
4 x 3 x 2"50.45.43.41.39
4 x 4 x 1"50.60.57.55.52
4 x 4 x 2"50.63.60.57.55
4 x 4 x 3"50.68.66.63.60
4 x 4 x 4"50.84.81.77.73
5 x 2 x 2"50.62.60.57.54
5 x 3 x 3"50.63.60.57.55
5 x 4 x 2"50.65.63.60.57
5 x 4 x 3"50.73.70.67.64
5 x 4 x 4"50.88.85.81.77
5 x 5 x 2"50.65.63.60.57
5 x 5 x 3"501.081.04.99.94
5 x 5 x 4"501.041.00.96.91
5 x 5 x 5"501.181.131.081.03
6 x 2 x 2"50.46.44.42.40
6 x 3 x 2"50.57.54.52.49
6 x 3 x 3"50.64.62.59.56
6 x 4 x 2"50.76.73.70.67
6 x 4 x 3"50.77.75.71.68
6 x 4 x 3"126.5125.5324.3523.18
6 x 4 x 4"50.95.92.87.83
6 x 5 x 2"50.88.85.81.77
6 x 5 x 3"501.131.091.04.99
6 x 5 x 4"501.301.251.191.13
6 x 5 x 5"501.071.03.98.94
6 x 6 x 2"501.151.101.051.00
6 x 6 x 3"501.271.221.161.11
6 x 6 x 4"501.471.421.351.29
6 1/2 x 3 1/4 x 1 1/4"50.66.64.61.58
6 1/2 x 4 1/2 x 2 1/2"501.02.98.93.89
6 1/2 x 4 7/8 x 2 5/8"50.66.64.61.58
6 1/2 x 4 7/8 x 3 3/4"50.80.77.73.70
7 x 3 x 2"50.57.55.53.50
7 x 3 x 3"50.67.64.62.59
7 x 4 x 2"50.73.70.67.64
7 x 4 x 3"50.88.85.81.77
7 x 4 x 4"501.101.061.01.96
7 x 5 x 2"501.01.97.93.88
7 x 5 x 2"127.9926.9525.7124.46
7 x 5 x 3"501.151.101.051.00
7 x 5 x 4"501.221.181.121.07
7 x 5 x 5"501.02.98.93.89
7 x 6 x 3"501.271.221.161.11
8 x 3 x 2"50.64.62.59.56
8 x 3 x 3"50.84.81.77.73
8 x 4 x 2"50.86.83.79.75
8 x 4 x 3"50.97.93.89.85
8 x 4 x 4"501.041.00.96.91
8 x 5 x 2"50.88.85.81.77
8 x 5 x 3"50.84.81.77.73
8 x 5 x 4"50.94.90.86.82
8 x 6 x 2"501.211.161.111.05
8 x 6 x 3"501.221.181.121.07
8 x 6 x 4"501.831.761.681.60
8 x 8 x 4"501.671.611.531.46
9 x 3 x 3"50.85.82.78.74
9 x 4 x 3"501.091.051.00.95
9 x 4 x 4"501.071.03.98.94
9 x 5 x 3"50.84.81.77.73
9 x 6 x 2"501.221.181.121.07
9 x 6 x 3"501.271.221.161.11
9 x 6 x 4"501.371.321.261.20
9 x 7 x 4"501.411.361.301.24
10 x 3 x 3"501.341.291.231.17
10 x 4 x 2"50.92.89.85.81
10 x 4 x 3"50.71.68.65.62
10 x 4 x 4"501.151.101.051.00
10 x 5 x 5"501.371.321.261.20
10 x 6 x 4"501.401.351.281.22
10 x 6 x 6"501.521.461.391.33
10 x 7 x 3"501.561.501.441.37
12 x 4 x 2"50.60.57.55.52
12 x 4 x 4"501.211.161.111.05
12 x 6 x 4"501.431.381.311.25
12 x 6 x 6"501.761.691.611.53
12 x 9 x 2"502.112.041.941.85
12 x 9 x 4"502.112.041.941.85
13 1/2 x 3 1/2 x 3 1/2"50.84.81.77.73
14 x 4 x 4"501.371.321.261.20
16 x 4 x 4"501.761.691.611.53
17 1/2 x 3 1/2 x 3 1/2"501.02.98.93.89
24 x 4 x 4"501.521.461.391.33
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SSI Packaging Group, Inc.