My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$162.59$157.78$151.75$146.94$142.12
5 x 10"4 7/8 x 8 3/4"#0025093.5090.7387.2784.5081.73
12 1/2 x 19"12 3/8 x 17 3/4"#65063.2761.4059.0657.1855.31
14 1/4 x 20"14 1/8 x 18 3/4"#75075.5273.2870.4868.2566.01
6 x 10"5 7/8 x 8 3/4"#0250116.52113.07108.75105.30101.85
7 1/4 x 12"7 1/8 x 10 3/4"#110056.6154.9352.8351.1549.48
8 1/2 x 12"8 3/8 x 10 3/4"#210064.8462.9260.5258.6056.68
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.6374.3671.5269.2566.98
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.3370.1967.5165.3763.22
10 1/2 x 16"10 3/8 x 14 3/4"#510097.7494.8491.2288.3385.43
12 1/2 x 19"12 3/8 x 17 3/4"#65064.4662.5560.1758.2656.35
14 1/4 x 20"14 1/8 x 18 3/4"#75076.9574.6771.8269.5467.26
6 x 10"5 7/8 x 8 3/4"#02521.4120.7819.9819.3518.71
7 1/4 x 12"7 1/8 x 10 3/4"#12527.8227.0025.9725.1424.32
8 1/2 x 12"8 3/8 x 10 3/4"#22537.6136.5035.1033.9932.87
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.7324.9724.0223.2522.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.6023.8722.9622.2321.50
10 1/2 x 16"10 3/8 x 14 3/4"#52538.9737.8236.3835.2234.07
12 1/2 x 19"12 3/8 x 17 3/4"#62535.1134.0732.7731.7330.69
14 1/4 x 20"14 1/8 x 18 3/4"#72551.8050.2648.3546.8145.28
6 x 10"5 7/8 x 8 3/4"#0250129.29125.46120.67116.84113.01
7 1/4 x 12"7 1/8 x 10 3/4"#110062.0660.2257.9256.0854.24
8 1/2 x 12"8 3/8 x 10 3/4"#210068.0866.0663.5461.5259.51
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.9174.6371.7869.5067.22
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410082.7380.2877.2174.7672.31
10 1/2 x 16"10 3/8 x 14 3/4"#510097.0594.1890.5887.7184.83
12 1/2 x 19"12 3/8 x 17 3/4"#65064.2562.3459.9658.0656.16
14 1/4 x 20"14 1/8 x 18 3/4"#75076.8774.5971.7469.4767.19
6 x 10"5 7/8 x 8 3/4"#02516.5816.0915.4714.9814.49
7 1/4 x 12"7 1/8 x 10 3/4"#12519.7619.1818.4517.8617.28
8 1/2 x 12"8 3/8 x 10 3/4"#22522.6922.0221.1820.5119.84
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.1025.3224.3623.5822.81
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.1624.4223.4922.7422.00
10 1/2 x 16"10 3/8 x 14 3/4"#52531.2730.3429.1828.2627.33
12 1/2 x 19"12 3/8 x 17 3/4"#62535.8034.7433.4232.3531.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SSI Packaging Group, Inc.