My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$62.45$60.14$57.36$54.59
6 x 3 x 12"3100080.8477.8474.2570.66
6 x 4 x 15"31000112.27108.11103.1298.13
8 x 3 x 15"31000129.33124.54118.79113.04
8 x 3 x 20"31000168.40162.16154.68147.19
8 x 4 x 18"31000188.61181.62173.24164.86
8 x 4 x 22"3500105.48101.5796.8892.19
10 x 4 x 20"3500100.2596.5492.0887.63
10 x 4 x 24"3500124.81120.19114.64109.09
10 x 6 x 20"3500152.23146.59139.82133.06
10 x 6 x 24"3500115.74111.45106.31101.16
10 x 8 x 20"3500136.86131.79125.71119.63
10 x 8 x 24"3500164.21158.13150.83143.54
12 x 8 x 24"3500176.69170.14162.29154.44
12 x 8 x 30"3250111.36107.24102.2997.34
12 x 10 x 24"3250107.76103.7798.9894.19
12 x 10 x 30"3250134.77129.78123.79117.80
12 x 12 x 18"325096.2092.6488.3684.09
12 x 12 x 24"3250116.13111.83106.66101.50
12 x 12 x 30"3250145.14139.76133.31126.86
14 x 14 x 26"3250138.31133.19127.04120.89
14 x 14 x 30"3250165.04158.93151.59144.26
15 x 9 x 24"3250105.92102.0097.2992.58
15 x 9 x 32"3250141.62136.37130.08123.78
16 x 12 x 30"3200130.71125.87120.06114.25
16 x 14 x 24"3250136.57131.51125.44119.37
16 x 14 x 36"3250196.37189.10180.37171.64
18 x 8 x 24"3250133.60128.65122.71116.77
18 x 14 x 36"3200174.74168.27160.51152.74
18 x 16 x 40"310091.4688.0884.0179.95
20 x 10 x 36"3200165.56159.43152.07144.72
20 x 16 x 42"3100114.68110.44105.34100.24
20 x 18 x 26"310079.7076.7573.2169.67
20 x 18 x 36"3100103.94100.0995.4790.85
24 x 10 x 36"310092.9389.4985.3681.23
24 x 10 x 48"3100123.98119.39113.88108.37
24 x 12 x 36"310098.4394.7890.4186.03
24 x 20 x 48"35077.5774.7071.2567.80
24 x 24 x 48"35084.0680.9577.2173.48
26 x 24 x 48"350100.0296.3291.8787.43
26 x 24 x 60"350117.98113.61108.36103.12
28 x 24 x 60"350126.89122.19116.55110.91
30 x 26 x 60"350138.12133.00126.86120.73
32 x 28 x 48"350114.02109.80104.7399.66
36 x 32 x 48"350126.89122.19116.55110.91
38 x 36 x 70"350193.73186.55177.94169.33
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SSI Packaging Group, Inc.