Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $72.10 | $67.73 | $65.00 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 469.96 | 441.48 | 423.68 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 331.15 | 311.08 | 298.54 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 72.10 | 67.73 | 65.00 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 322.59 | 303.04 | 290.82 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 281.53 | 264.47 | 253.80 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 281.53 | 264.47 | 253.80 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 281.53 | 264.47 | 253.80 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 462.78 | 434.73 | 417.20 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 425.73 | 399.92 | 383.80 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 425.73 | 399.92 | 383.80 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 425.73 | 399.92 | 383.80 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 240.33 | 225.77 | 216.66 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 367.99 | 345.69 | 331.75 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 405.97 | 381.36 | 365.98 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 557.41 | 523.63 | 502.51 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 326.01 | 306.26 | 293.91 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 319.29 | 299.94 | 287.85 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 319.29 | 299.94 | 287.85 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 319.29 | 299.94 | 287.85 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 359.17 | 337.40 | 323.80 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 192.27 | 180.62 | 173.34 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 192.27 | 180.62 | 173.34 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 75.53 | 70.95 | 68.09 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 206.00 | 193.51 | 185.71 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























