Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $45.40 | $43.72 | $41.70 | $39.68 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 53.31 | 51.34 | 48.97 | 46.60 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 57.66 | 55.52 | 52.96 | 50.40 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 67.91 | 65.39 | 62.37 | 59.35 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 60.12 | 57.89 | 55.22 | 52.55 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 63.80 | 61.44 | 58.60 | 55.77 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 59.33 | 57.14 | 54.50 | 51.86 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 79.42 | 76.48 | 72.95 | 69.42 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 66.26 | 63.80 | 60.86 | 57.91 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 77.30 | 74.44 | 71.00 | 67.57 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 83.98 | 80.87 | 77.14 | 73.41 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 172.71 | 166.31 | 158.63 | 150.96 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 269.72 | 259.73 | 247.74 | 235.75 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























