Paper Sheets
Best Selection of Paper Rolls.
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle | Weight Per Bundle | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BPS121240W | 12 x 12" | 40 lb. | 3750 | 3750 lbs. | $108.84 | $104.81 | $99.97 | $95.13 | |
| BPS181840W | 18 x 18" | 40 lb. | 1667 | 1667 lbs. | 108.84 | 104.81 | 99.97 | 95.13 | |
| BPS182440W | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 108.84 | 104.81 | 99.97 | 95.13 | |
| BPS243040W | 24 x 30" | 40 lb. | 750 | 750 lbs. | 108.84 | 104.81 | 99.97 | 95.13 | |
| BPS303040W | 30 x 30" | 40 lb. | 600 | 600 lbs. | 108.84 | 104.81 | 99.97 | 95.13 | |
| BPS304840W | 30 x 48" | 40 lb. | 375 | 375 lbs. | 108.84 | 104.81 | 99.97 | 95.13 | |
| BPS363640W | 36 x 36" | 40 lb. | 415 | 415 lbs. | 108.84 | 104.81 | 99.97 | 95.13 | |
| BPS484840W | 48 x 48" | 40 lb. | 235 | 325 lbs. | 104.95 | 101.06 | 96.40 | 91.73 | |
| WPS1212 | 12 x 12" | 30 lb. | 3400 | 3400 lbs. | 247.32 | 238.16 | 227.17 | 216.18 | |
| WPS2436 | 24 x 36" | 30 lb. | 580 | 580 lbs. | 247.32 | 238.16 | 227.17 | 216.18 | |
| FPS121540 | 12 x 15" | 40 lb. | 2600 | 2600 lbs. | 205.08 | 197.48 | 188.37 | 179.25 | |
| SPS0830B | 8 x 30" | 40 lb. | 1000 | 1000 lbs. | 93.76 | 90.29 | 86.12 | 81.95 | |
| KPS081130 | 8 1/2 x 11" | 30 lb. | 7700 | 7700 lbs. | 104.68 | 100.80 | 96.15 | 91.50 | |
| KPS181830 | 18 x 18" | 30 lb. | 2200 | 2200 lbs. | 104.68 | 100.80 | 96.15 | 91.50 | |
| KPS182430 | 18 x 24" | 30 lb. | 1667 | 1667 lbs. | 105.39 | 101.49 | 96.81 | 92.12 | |
| KPS243630 | 24 x 36" | 30 lb. | 833 | 833 lbs. | 105.39 | 101.49 | 96.81 | 92.12 | |
| KPS304030 | 30 x 40" | 30 lb. | 600 | 600 lbs. | 97.85 | 94.22 | 89.88 | 85.53 | |
| KPS363630 | 36 x 36" | 30 lb. | 535 | 535 lbs. | 104.68 | 100.80 | 96.15 | 91.50 | |
| KPS364830 | 36 x 48" | 30 lb. | 416 | 416 lbs. | 105.39 | 101.49 | 96.81 | 92.12 | |
| KPS181840 | 18 x 18" | 40 lb. | 1600 | 1600 lbs. | 117.97 | 113.96 | 109.14 | 105.13 | |
| KPS182440 | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 110.01 | 106.27 | 101.78 | 98.04 | |
| KPS243640 | 24 x 36" | 40 lb. | 625 | 625 lbs. | 110.01 | 106.27 | 101.78 | 98.04 | |
| KPS304040 | 30 x 40" | 40 lb. | 450 | 450 lbs. | 97.96 | 94.63 | 90.63 | 87.30 | |
| KPS364840 | 36 x 48" | 40 lb. | 312 | 312 lbs. | 97.39 | 94.08 | 90.10 | 86.79 | |
| KPS081150 | 8 1/2 x 11" | 50 lb. | 4600 | 4600 lbs. | 106.71 | 103.08 | 98.72 | 95.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























