16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $77.28 | $68.00 | $64.91 | $62.44 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 170.18 | 148.90 | 140.40 | 136.14 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 140.34 | 122.79 | 115.78 | 112.27 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 250.54 | 219.23 | 206.70 | 200.44 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 238.35 | 208.56 | 196.64 | 190.68 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 140.88 | 123.27 | 116.23 | 112.70 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 134.94 | 118.08 | 111.33 | 107.96 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 154.72 | 145.74 | 133.76 | 124.78 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 262.67 | 229.84 | 216.70 | 210.14 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 177.55 | 155.36 | 146.48 | 142.04 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 187.34 | 163.93 | 154.56 | 149.88 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 195.58 | 171.14 | 161.36 | 156.47 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























