View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1844 18 x 4 x 4 Long Corrugated Boxes
$.37 $.36 $.35 $.34 $.32
1864 18 x 6 x 4 Long Corrugated Boxes
.41 .40 .39 .38 .36
1866 18 x 6 x 6 Long Corrugated Boxes
.41 .40 .38 .38 .35
HD18645FOL 18 x 6 x 45 Side Loading Boxes
2.28 2.22 2.15 2.12 1.98
1886 18 x 8 x 6 Long Corrugated Boxes
.48 .46 .45 .44 .42
1888 18 x 8 x 8 Long Corrugated Boxes
.54 .53 .51 .50 .47
1899 18 x 9 x 9 Long Corrugated Boxes
.63 .61 .59 .59 .55
18104 18 x 10 x 4 Flat Corrugated Boxes
.51 .50 .48 .48 .45
18106 18 x 10 x 6 Corrugated Boxes
.59 .57 .56 .55 .51
18108 18 x 10 x 8 Corrugated Boxes
.66 .64 .62 .61 .58
181010 18 x 10 x 10 Corrugated Boxes
.72 .70 .68 .67 .63
18124 18 x 12 x 4 Flat Corrugated Boxes
.62 .61 .59 .58 .54
18125 18 x 12 x 5 Flat Corrugated Boxes
.66 .64 .62 .61 .58
18126 18 x 12 x 6 Corrugated Boxes
.71 .69 .67 .66 .62
MD18126 18 x 12 x 6 Multi-Depth Corrugated Box..
.71 .69 .67 .66 .62
18126W 18 x 12 x 6 White Corrugated Boxes
.80 .77 .75 .74 .69
18127R 18 x 12 x 7 Corrugated Boxes
.74 .72 .70 .69 .64
18128 18 x 12 x 8 Corrugated Boxes
.77 .75 .73 .72 .67
HD18128DW 18 x 12 x 8 Double Wall Boxes
1.18 1.14 1.11 1.09 1.02
18129R 18 x 12 x 9 Corrugated Boxes
.82 .80 .78 .76 .72
181210 18 x 12 x 10 Corrugated Boxes
.84 .82 .79 .78 .73
HD181210DW 18 x 12 x 10 Double Wall Boxes
1.29 1.25 1.22 1.20 1.12
181212 18 x 12 x 12 Corrugated Boxes
.94 .91 .88 .87 .81
MD181212 18 x 12 x 12 Multi-Depth Corrugated Bo..
.92 .90 .87 .86 .80
181212W 18 x 12 x 12 White Corrugated Boxes
1.05 1.02 .99 .98 .92
HD1812 18 x 12 x 12 Heavy-Duty Boxes
1.22 1.18 1.14 1.13 1.06
HD1812DW 18 x 12 x 12 Double Wall Boxes
1.40 1.36 1.32 1.30 1.22
181214R 18 x 12 x 14 Corrugated Boxes
1.00 .97 .94 .93 .87
181216 18 x 12 x 16 Corrugated Boxes
1.08 1.05 1.02 1.00 .94
181218 18 x 12 x 18 Corrugated Boxes
1.16 1.12 1.09 1.07 1.01
181312 18 x 13 x 12 Corrugated Boxes
.99 .96 .94 .92 .86
18144 18 x 14 x 4 Flat Corrugated Boxes
.75 .73 .71 .69 .65
18146 18 x 14 x 6 Flat Corrugated Boxes
.83 .80 .78 .77 .72
18148 18 x 14 x 8 Corrugated Boxes
.92 .89 .86 .85 .80
181410 18 x 14 x 10 Corrugated Boxes
.98 .96 .93 .91 .86
181412 18 x 14 x 12 Corrugated Boxes
1.07 1.04 1.01 .99 .93
HD181412DW 18 x 14 x 12 Double Wall Boxes
1.61 1.56 1.52 1.49 1.40
181414 18 x 14 x 14 Corrugated Boxes
1.15 1.12 1.08 1.07 1.00
HD181414DW 18 x 14 x 14 Double Wall Boxes
1.73 1.68 1.63 1.61 1.50
MD181515 18 x 15 x 15 Multi-Depth Corrugated Bo..
1.27 1.23 1.19 1.17 1.10
18164 18 x 16 x 4 Flat Corrugated Boxes
.93 .90 .88 .86 .81
18166 18 x 16 x 6 Flat Corrugated Boxes
.97 .94 .92 .90 .85
18168 18 x 16 x 8 Corrugated Boxes
1.05 1.02 .99 .97 .91
181610 18 x 16 x 10 Corrugated Boxes
1.13 1.10 1.07 1.05 .98
181612 18 x 16 x 12 Corrugated Boxes
1.20 1.17 1.13 1.12 1.05
181614 18 x 16 x 14 Corrugated Boxes
1.32 1.28 1.24 1.22 1.14
181616 18 x 16 x 16 Corrugated Boxes
1.39 1.35 1.31 1.29 1.21
18184 18 x 18 x 4 Flat Corrugated Boxes
1.07 1.04 1.01 1.00 .93
18186 18 x 18 x 6 Flat Corrugated Boxes
1.12 1.08 1.05 1.03 .97
MD18186 18 x 18 x 6 Multi-Depth Corrugated Box..
1.09 1.06 1.03 1.01 .95
18188 18 x 18 x 8 Corrugated Boxes
1.24 1.21 1.17 1.15 1.08
HD18188DW 18 x 18 x 8 Double Wall Boxes
1.80 1.74 1.69 1.67 1.56
181810 18 x 18 x 10 Corrugated Boxes
1.28 1.25 1.21 1.19 1.12
181812 18 x 18 x 12 Corrugated Boxes
1.36 1.32 1.28 1.26 1.18
MD181812 18 x 18 x 12 Multi-Depth Corrugated Bo..
1.36 1.32 1.28 1.26 1.18
HD181812 18 x 18 x 12 Heavy-Duty Boxes
1.73 1.68 1.63 1.60 1.50
HD181812DW 18 x 18 x 12 Double Wall Boxes
2.06 2.00 1.94 1.91 1.79
181814 18 x 18 x 14 Corrugated Boxes
1.46 1.42 1.38 1.36 1.27
181815 18 x 18 x 15 Corrugated Boxes
1.52 1.47 1.43 1.41 1.32
181816 18 x 18 x 16 Corrugated Boxes
1.64 1.59 1.54 1.52 1.42
181818 18 x 18 x 18 Corrugated Boxes
1.42 1.42 1.42 1.42 1.42
MD181818 18 x 18 x 18 Multi-Depth Corrugated Bo..
1.71 1.66 1.61 1.59 1.49
181818W 18 x 18 x 18 White Corrugated Boxes
1.80 1.75 1.70 1.67 1.57
HD1818 18 x 18 x 18 Heavy-Duty Boxes
2.06 2.00 1.94 1.91 1.80
HD1818DW 18 x 18 x 18 Double Wall Boxes
2.46 2.39 2.32 2.29 2.14
181820 18 x 18 x 20 Corrugated Boxes
1.73 1.68 1.63 1.61 1.51
181824 18 x 18 x 24 Corrugated Boxes
1.92 1.86 1.80 1.78 1.67
HD181824DW 18 x 18 x 24 Doublewall Boxes
2.87 2.78 2.70 2.66 2.49
181828 18 x 18 x 28 Corrugated Boxes
2.11 2.05 1.99 1.96 1.84
181830 18 x 18 x 30 Corrugated Boxes
2.19 2.12 2.06 2.03 1.90
181836 18 x 18 x 36 Tall Corrugated Boxes
2.66 2.58 2.51 2.47 2.31
181848 18 x 18 x 48 Corrugated Boxes
3.25 3.15 3.06 3.01 2.82
18126R 18 1/2 x 12 1/2 x 6 Corrugated Boxes
.75 .73 .71 .70 .65
18127 18 1/2 x 12 1/2 x 7 Corrugated Boxes
.79 .77 .74 .73 .69
18128R 18 1/2 x 12 1/2 x 8 Corrugated Boxes
.82 .80 .78 .77 .72
18129 18 1/2 x 12 1/2 x 9 Corrugated Boxes
.85 .83 .80 .79 .74
181210R 18 1/2 x 12 1/2 x 10 Corrugated Boxes
.90 .87 .84 .83 .78
181212R 18 1/2 x 12 1/2 x 12 Corrugated Boxes
.98 .95 .92 .91 .85
181214 18 1/2 x 12 1/2 x 14 Corrugated Boxes
1.05 1.02 .99 .97 .91
18189R 18 1/2 x 18 1/2 x 9 Corrugated Boxes
1.29 1.25 1.21 1.19 1.12
1964 19 x 6 x 4 Long Corrugated Boxes
.44 .42 .41 .40 .38
19124 19 x 12 x 4 Flat Corrugated Boxes
.65 .63 .62 .61 .57
191313 19 x 13 x 13 Corrugated Boxes
1.08 1.05 1.02 1.01 .94
191919 19 x 19 x 19 Corrugated Boxes
1.82 1.76 1.71 1.69 1.58
2044 20 x 4 x 4 Corrugated Boxes
.39 .38 .37 .36 .34
2055 20 x 5 x 5 Long Corrugated Boxes
.43 .42 .40 .40 .37
2066 20 x 6 x 6 Long Corrugated Boxes
.42 .40 .39 .39 .36
2086 20 x 8 x 6 Long Corrugated Boxes
.52 .51 .49 .49 .46
2088 20 x 8 x 8 Long Corrugated Boxes
.58 .57 .55 .54 .51
HD20850FOL 20 x 8 x 50 Side Loading Boxes
6.30 6.12 5.94 5.85 5.48
HD20860FOL 20 x 8 x 60 Side Loading Boxes
7.24 7.03 6.82 6.72 6.30
20104 20 x 10 x 4 Flat Corrugated Boxes
.55 .53 .52 .51 .48
20106 20 x 10 x 6 Long Corrugated Boxes
.63 .61 .60 .59 .55
20108 20 x 10 x 8 Long Corrugated Boxes
.71 .69 .67 .66 .62
201010 20 x 10 x 10 Long Corrugated Boxes
.77 .75 .73 .72 .67
201012 20 x 10 x 12 Corrugated Boxes
.85 .83 .80 .79 .74
20124 20 x 12 x 4 Flat Corrugated Boxes
.68 .66 .64 .63 .59
20126 20 x 12 x 6 Flat Corrugated Boxes
.75 .73 .71 .69 .65
20128 20 x 12 x 8 Corrugated Boxes
.84 .81 .79 .77 .73
201210 20 x 12 x 10 Corrugated Boxes
.90 .88 .85 .84 .79
201212 20 x 12 x 12 Long Corrugated Boxes
.98 .96 .93 .91 .86
MD201212 20 x 12 x 12 Multi-Depth Corrugated Bo..
.99 .96 .93 .92 .86
HD201212DW 20 x 12 x 12 Double Wall Boxes
1.49 1.45 1.41 1.38 1.30
201310 20 x 13 x 10 Long Corrugated Boxes
.97 .94 .92 .90 .85
20144 20 x 14 x 4 Corrugated Boxes
.80 .78 .75 .74 .70
20146 20 x 14 x 6 Flat Corrugated Boxes
.88 .85 .83 .82 .76
20148 20 x 14 x 8 Corrugated Boxes
.96 .94 .91 .89 .84
201410 20 x 14 x 10 Corrugated Boxes
1.04 1.01 .98 .97 .91
201412 20 x 14 x 12 Corrugated Boxes
1.14 1.11 1.08 1.06 .99
201414 20 x 14 x 14 Corrugated Boxes
1.21 1.18 1.14 1.12 1.05
MD201414 20 x 14 x 14 Multi-Depth Corrugated Bo..
1.22 1.18 1.15 1.13 1.06
201416 20 x 14 x 16 Corrugated Boxes
1.31 1.27 1.24 1.22 1.14
201418 20 x 14 x 18 Corrugated Boxes
1.39 1.35 1.31 1.29 1.21
20156 20 x 15 x 6 Flat Corrugated Boxes
.95 .93 .90 .88 .83
20159 20 x 15 x 9 Corrugated Boxes
1.08 1.05 1.02 1.01 .94
201510 20 x 15 x 10 Corrugated Boxes
1.12 1.08 1.05 1.04 .97
201512 20 x 15 x 12 Corrugated Boxes
1.26 1.22 1.19 1.17 1.09
201515 20 x 15 x 15 Corrugated Boxes
1.33 1.30 1.26 1.24 1.16
20164 20 x 16 x 4 Flat Corrugated Boxes
.94 .91 .88 .87 .81
20166 20 x 16 x 6 Flat Corrugated Boxes
1.02 .99 .96 .95 .89
20168 20 x 16 x 8 Corrugated Boxes
1.11 1.08 1.05 1.03 .96
201610 20 x 16 x 10 Corrugated Boxes
1.20 1.17 1.13 1.11 1.04
201612 20 x 16 x 12 Corrugated Boxes
1.28 1.24 1.21 1.19 1.11
201614 20 x 16 x 14 Corrugated Boxes
1.37 1.33 1.29 1.27 1.19
MD201614 20 x 16 x 14 Multi-Depth Corrugated Bo..
1.37 1.33 1.29 1.27 1.19
HD201614 20 x 16 x 14 Heavy-Duty Boxes
1.73 1.68 1.63 1.61 1.51
HD201614DW 20 x 16 x 14 Double Wall Boxes
2.07 2.01 1.95 1.92 1.80
201616 20 x 16 x 16 Corrugated Boxes
1.46 1.42 1.38 1.36 1.27
HD201616DW 20 x 16 x 16 Double Wall Boxes
2.21 2.14 2.08 2.05 1.92
20186 20 x 18 x 6 Flat Corrugated Boxes
1.17 1.14 1.10 1.08 1.02
20188 20 x 18 x 8 Corrugated Boxes
1.26 1.23 1.19 1.17 1.10
201810 20 x 18 x 10 Corrugated Boxes
1.36 1.32 1.28 1.26 1.18
201812 20 x 18 x 12 Corrugated Boxes
1.45 1.40 1.36 1.34 1.26
201814 20 x 18 x 14 Corrugated Boxes
1.55 1.50 1.46 1.44 1.35
201816 20 x 18 x 16 Corrugated Boxes
1.63 1.59 1.54 1.52 1.42
201818 20 x 18 x 18 Corrugated Boxes
1.72 1.67 1.62 1.59 1.49
201820 20 x 18 x 20 Corrugated Boxes
1.84 1.79 1.74 1.71 1.60
201822 20 x 18 x 22 Corrugated Boxes
1.93 1.87 1.82 1.79 1.68
20204 20 x 20 x 4 Flat Corrugated Boxes
1.23 1.20 1.16 1.14 1.07
20206 20 x 20 x 6 Flat Corrugated Boxes
1.32 1.28 1.24 1.22 1.14
20208 20 x 20 x 8 Flat Corrugated Boxes
1.41 1.37 1.33 1.31 1.23
202010 20 x 20 x 10 Corrugated Boxes
1.51 1.47 1.43 1.40 1.32
202011 20 x 20 x 11 Corrugated Boxes
1.58 1.53 1.49 1.47 1.37
202012 20 x 20 x 12 Corrugated Boxes
1.61 1.57 1.52 1.50 1.40
MD202012 20 x 20 x 12 Multi-Depth Corrugated Bo..
1.61 1.57 1.52 1.50 1.40
HD202012 20 x 20 x 12 Heavy-Duty Boxes
2.04 1.98 1.92 1.89 1.77
HD202012DW 20 x 20 x 12 Double Wall Boxes
2.43 2.36 2.29 2.26 2.12
202014 20 x 20 x 14 Corrugated Boxes
1.71 1.66 1.61 1.59 1.49
202015 20 x 20 x 15 Corrugated Boxes
1.76 1.71 1.66 1.63 1.53
202016 20 x 20 x 16 Corrugated Boxes
1.84 1.78 1.73 1.70 1.60
HD202016DW 20 x 20 x 16 Double Wall Boxes
2.73 2.65 2.57 2.53 2.37
202018 20 x 20 x 18 Corrugated Boxes
1.91 1.86 1.80 1.77 1.66
202020 20 x 20 x 20 Corrugated Boxes
1.94 1.94 1.94 1.94 1.94
MD202020 20 x 20 x 20 Multi-Depth Corrugated Bo..
2.10 2.04 1.97 1.94 1.82
202020W 20 x 20 x 20 White Corrugated Boxes
2.22 2.16 2.09 2.06 1.93
MDHD202020 20 x 20 x 20 Heavy-Duty Multi-Depth B..
2.54 2.47 2.39 2.36 2.21
HD202020 20 x 20 x 20 Heavy-Duty Boxes
2.54 2.46 2.39 2.35 2.21
HD202020DW 20 x 20 x 20 Double Wall Boxes
3.02 2.94 2.85 2.81 2.63
202024 20 x 20 x 24 Corrugated Boxes
2.21 2.14 2.08 2.05 1.92
202025 20 x 20 x 25 Corrugated Boxes
2.40 2.33 2.26 2.23 2.09
202026 20 x 20 x 26 Corrugated Boxes
2.31 2.24 2.18 2.14 2.01
202028 20 x 20 x 28 Corrugated Boxes
2.67 2.60 2.52 2.48 2.33
202030 20 x 20 x 30 Corrugated Boxes
2.73 2.65 2.57 2.54 2.38
202036 20 x 20 x 36 Corrugated Boxes
3.06 2.97 2.88 2.84 2.66
T202040INNER 20 x 20 x 40 Telescoping Inner Box
3.37 3.27 3.17 3.12 2.93
202048 20 x 20 x 48 Tall Corrugated Boxes
3.71 3.60 3.49 3.44 3.22
T202040OUTER 20 1/2 x 20 1/2 x 40 Telescoping Outer ..
3.46 3.36 3.26 3.21 3.01
211010 21 x 10 x 10 Corrugated Boxes
.80 .78 .76 .75 .70
211212 21 x 12 x 12 Corrugated Boxes
1.01 .98 .95 .94 .88
211410 21 x 14 x 10 Corrugated Boxes
1.08 1.05 1.02 1.00 .94
211414 21 x 14 x 14 Corrugated Boxes
1.26 1.22 1.18 1.16 1.09
211515 21 x 15 x 15 Corrugated Boxes
1.39 1.35 1.31 1.29 1.21
212121 21 x 21 x 21 Corrugated Boxes
2.23 2.17 2.10 2.07 1.94
2266 22 x 6 x 6 Long Corrugated Boxes
.51 .50 .48 .47 .44
22104 22 x 10 x 4 Flat Corrugated Boxes
.66 .64 .62 .62 .58
22106 22 x 10 x 6 Corrugated Boxes
.67 .65 .63 .62 .58
22108 22 x 10 x 8 Long Corrugated Boxes
.75 .73 .71 .69 .65
22109 22 x 10 x 9 Corrugated Boxes
.79 .77 .74 .73 .69
221010 22 x 10 x 10 Corrugated Boxes
.83 .80 .78 .77 .72
221210 22 x 12 x 10 Corrugated Boxes
.96 .94 .91 .89 .84
221212 22 x 12 x 12 Corrugated Boxes
1.04 1.01 .98 .97 .91
22146 22 x 14 x 6 Flat Corrugated Boxes
.92 .90 .87 .86 .80
22148 22 x 14 x 8 Corrugated Boxes
1.01 .98 .95 .93 .87
221410 22 x 14 x 10 Corrugated Boxes
1.10 1.07 1.04 1.02 .96
221412 22 x 14 x 12 Corrugated Boxes
1.19 1.16 1.12 1.11 1.04
221414 22 x 14 x 14 Corrugated Boxes
1.30 1.26 1.22 1.21 1.13
221515 22 x 15 x 15 Corrugated Boxes
1.42 1.38 1.34 1.32 1.24
221610 22 x 16 x 10 Corrugated Boxes
1.27 1.24 1.20 1.18 1.11
221616 22 x 16 x 16 Corrugated Boxes
1.54 1.50 1.45 1.43 1.34
221712 22 x 17 x 12 Corrugated Boxes
1.43 1.39 1.35 1.33 1.25
22186 22 x 18 x 6 Flat Corrugated Boxes
1.24 1.20 1.17 1.15 1.08
22188 22 x 18 x 8 Corrugated Boxes
1.34 1.30 1.26 1.24 1.17
221812 22 x 18 x 12 Corrugated Boxes
1.52 1.48 1.43 1.41 1.32
221816 22 x 18 x 16 Corrugated Boxes
1.74 1.69 1.64 1.62 1.52
222010 22 x 20 x 10 Corrugated Boxes
1.59 1.55 1.50 1.48 1.39
222014 22 x 20 x 14 Corrugated Boxes
1.82 1.77 1.72 1.69 1.58
22224 22 x 22 x 4 Corrugated Boxes
1.54 1.49 1.45 1.43 1.34
22226 22 x 22 x 6 Flat Corrugated Boxes
1.65 1.60 1.56 1.53 1.44
22228 22 x 22 x 8 Corrugated Boxes
1.67 1.62 1.57 1.55 1.45
222210 22 x 22 x 10 Corrugated Boxes
1.80 1.74 1.69 1.66 1.56
222212 22 x 22 x 12 Corrugated Boxes
1.91 1.85 1.80 1.77 1.66
222214 22 x 22 x 14 Corrugated Boxes
2.00 1.94 1.88 1.86 1.74
222216 22 x 22 x 16 Corrugated Boxes
2.13 2.06 2.00 1.97 1.85
222218 22 x 22 x 18 Corrugated Boxes
2.22 2.16 2.09 2.06 1.93
222220 22 x 22 x 20 Corrugated Boxes
2.35 2.28 2.21 2.18 2.04
222222 22 x 22 x 22 Corrugated Boxes
2.42 2.35 2.28 2.25 2.11
MD222222 22 x 22 x 22 Multi-Depth Corrugated Bo..
2.42 2.35 2.28 2.25 2.11
HD222222 22 x 22 x 22 Heavy-Duty Boxes
3.19 3.10 3.00 2.96 2.77
HD222222DW 22 x 22 x 22 Double Wall Boxes
4.10 3.98 3.86 3.80 3.56
222230 22 x 22 x 30 Corrugated Boxes
3.18 3.09 2.99 2.95 2.76
222236 22 x 22 x 36 Corrugated Boxes
3.48 3.37 3.27 3.22 3.02
231618 23 x 16 x 18 5/8 Corrugated Boxes
1.71 1.66 1.61 1.58 1.48
231712 23 x 17 x 12 Corrugated Boxes
1.47 1.43 1.39 1.36 1.28
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style