View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
2444 24 x 4 x 4 Long Corrugated Boxes
$.46 $.45 $.44 $.43 $.40
24518FOL 24 x 5 x 18 Side Loading Boxes
1.09 1.06 1.02 1.01 .95
24524FOL 24 x 5 x 24 Side Loading Boxes
1.59 1.55 1.50 1.48 1.38
2464 24 x 6 x 4 Long Corrugated Boxes
.62 .61 .59 .58 .54
2466 24 x 6 x 6 Long Corrugated Boxes
.52 .50 .49 .48 .45
2468 24 x 6 x 8 Corrugated Boxes
.56 .54 .52 .52 .48
2486 24 x 8 x 6 Corrugated Boxes
.59 .57 .55 .55 .51
2488 24 x 8 x 8 Long Corrugated Boxes
.67 .65 .63 .62 .58
2496 24 x 9 x 6 Corrugated Boxes
.65 .63 .61 .60 .56
2499 24 x 9 x 9 Corrugated Boxes
.77 .75 .73 .72 .67
24104 24 x 10 x 4 Corrugated Boxes
.63 .61 .59 .58 .55
24106 24 x 10 x 6 Flat Corrugated Boxes
.71 .69 .67 .66 .62
24108 24 x 10 x 8 Long Corrugated Boxes
.80 .78 .75 .74 .70
241010 24 x 10 x 10 Long Corrugated Boxes
.87 .85 .82 .81 .76
24124 24 x 12 x 4 Flat Corrugated Boxes
.74 .72 .70 .69 .64
24126 24 x 12 x 6 Flat Corrugated Boxes
.83 .81 .79 .77 .73
MD24126 24 x 12 x 6 Multi-Depth Corrugated Box..
.87 .84 .82 .81 .76
24128R 24 x 12 x 8 Corrugated Boxes
.92 .90 .87 .86 .80
241210 24 x 12 x 10 Corrugated Boxes
1.01 .98 .95 .93 .87
241212 24 x 12 x 12 Long Corrugated Boxes
1.11 1.08 1.05 1.03 .96
MD241212 24 x 12 x 12 Multi-Depth Corrugated Bo..
1.15 1.12 1.09 1.07 1.00
241212W 24 x 12 x 12 White Corrugated Boxes
1.22 1.18 1.15 1.13 1.06
HD241212 24 x 12 x 12 Heavy-Duty Boxes
1.45 1.41 1.37 1.35 1.26
HD241212DW 24 x 12 x 12 Double Wall Boxes
1.67 1.62 1.57 1.55 1.45
241224 24 x 12 x 24 Corrugated Boxes
1.65 1.60 1.55 1.53 1.44
24128 24 x 12 1/2 x 8 Corrugated Boxes
.97 .94 .92 .90 .85
24144 24 x 14 x 4 Flat Corrugated Boxes
.88 .85 .83 .82 .76
24146 24 x 14 x 6 Flat Corrugated Boxes
.99 .96 .93 .92 .86
24148 24 x 14 x 8 Flat Corrugated Boxes
1.07 1.04 1.01 .99 .93
241410 24 x 14 x 10 Corrugated Boxes
1.18 1.14 1.11 1.09 1.03
241412 24 x 14 x 12 Corrugated Boxes
1.26 1.22 1.18 1.17 1.09
241414 24 x 14 x 14 Corrugated Boxes
1.37 1.33 1.29 1.27 1.19
241418 24 x 14 x 18 Corrugated Boxes
1.54 1.50 1.45 1.43 1.34
241510 24 x 15 x 10 Corrugated Boxes
1.25 1.21 1.18 1.16 1.09
241512 24 x 15 x 12 Corrugated Boxes
1.35 1.31 1.27 1.25 1.18
241515 24 x 15 x 15 Corrugated Boxes
1.50 1.46 1.41 1.39 1.30
24164 24 x 16 x 4 Flat Corrugated Boxes
1.03 1.00 .97 .96 .90
24166 24 x 16 x 6 Flat Corrugated Boxes
1.13 1.10 1.06 1.05 .98
24168 24 x 16 x 8 Corrugated Boxes
1.22 1.19 1.15 1.13 1.06
241610 24 x 16 x 10 Corrugated Boxes
1.34 1.30 1.26 1.24 1.17
241612 24 x 16 x 12 Corrugated Boxes
1.42 1.38 1.34 1.32 1.24
MD241612 24 x 16 x 12 Multi-Depth Corrugated Bo..
1.42 1.38 1.34 1.32 1.24
241614 24 x 16 x 14 Corrugated Boxes
1.54 1.50 1.45 1.43 1.34
241616 24 x 16 x 16 Corrugated Boxes
1.63 1.58 1.53 1.51 1.42
HD241616DW 24 x 16 x 16 Double Wall Boxes
2.44 2.37 2.30 2.27 2.12
241624 24 x 16 x 24 Corrugated Boxes
2.03 1.97 1.91 1.88 1.76
241712 24 x 17 x 12 Corrugated Boxes
1.52 1.48 1.43 1.41 1.32
241715 24 x 17 x 15 Corrugated Boxes
1.67 1.62 1.57 1.55 1.45
24184 24 x 18 x 4 Flat Corrugated Boxes
1.19 1.16 1.12 1.11 1.04
24186 24 x 18 x 6 Flat Corrugated Boxes
1.28 1.24 1.21 1.19 1.11
24188 24 x 18 x 8 Corrugated Boxes
1.39 1.35 1.31 1.29 1.21
241810 24 x 18 x 10 Corrugated Boxes
1.50 1.46 1.41 1.39 1.30
241812 24 x 18 x 12 Corrugated Boxes
1.62 1.57 1.52 1.50 1.41
MD241812 24 x 18 x 12 Multi-Depth Corrugated Bo..
1.59 1.55 1.50 1.48 1.39
HD241812 24 x 18 x 12 Heavy-Duty Boxes
2.01 1.95 1.90 1.87 1.75
HD241812DW 24 x 18 x 12 Double Wall Boxes
2.41 2.34 2.27 2.23 2.09
241814 24 x 18 x 14 Corrugated Boxes
1.70 1.65 1.60 1.58 1.48
241816 24 x 18 x 16 Corrugated Boxes
1.83 1.77 1.72 1.69 1.59
241818 24 x 18 x 18 Corrugated Boxes
2.14 2.08 2.02 1.99 1.86
MD241818 24 x 18 x 18 Multi-Depth Corrugated Bo..
1.92 1.86 1.81 1.78 1.67
HD241818 24 x 18 x 18 Heavy-Duty Boxes
2.45 2.38 2.31 2.27 2.13
HD241818DW 24 x 18 x 18 Double Wall Boxes
2.87 2.79 2.70 2.66 2.50
241820 24 x 18 x 20 Corrugated Boxes
2.03 1.97 1.91 1.89 1.77
241824 24 x 18 x 24 Corrugated Boxes
2.22 2.15 2.09 2.06 1.93
24204 24 x 20 x 4 Flat Corrugated Boxes
1.37 1.33 1.29 1.27 1.19
24206 24 x 20 x 6 Flat Corrugated Boxes
1.47 1.43 1.39 1.36 1.28
24208 24 x 20 x 8 Corrugated Boxes
1.56 1.51 1.47 1.45 1.36
242010 24 x 20 x 10 Corrugated Boxes
1.68 1.63 1.58 1.56 1.46
242012 24 x 20 x 12 Corrugated Boxes
1.79 1.74 1.68 1.66 1.55
HD242012DW 24 x 20 x 12 Double Wall Boxes
2.68 2.60 2.52 2.48 2.33
242014 24 x 20 x 14 Corrugated Boxes
1.89 1.83 1.78 1.75 1.64
242016 24 x 20 x 16 Corrugated Boxes
2.01 1.95 1.89 1.86 1.75
242018 24 x 20 x 18 Corrugated Boxes
2.12 2.06 1.99 1.96 1.84
242020 24 x 20 x 20 Corrugated Boxes
2.21 2.15 2.08 2.05 1.92
HD242020DW 24 x 20 x 20 Double Wall Boxes
3.33 3.23 3.13 3.09 2.89
24244 24 x 24 x 4 Flat Corrugated Boxes
1.80 1.75 1.70 1.67 1.56
24246 24 x 24 x 6 Flat Corrugated Boxes
1.81 1.76 1.70 1.68 1.57
24247 24 x 24 x 7 Flat Corrugated Boxes
1.89 1.84 1.78 1.76 1.65
24248 24 x 24 x 8 Flat Corrugated Boxes
1.93 1.87 1.82 1.79 1.68
24249 24 x 24 x 9 Corrugated Boxes
2.01 1.96 1.90 1.87 1.75
242410 24 x 24 x 10 Corrugated Boxes
2.05 1.99 1.93 1.90 1.78
242412 24 x 24 x 12 Corrugated Boxes
2.18 2.12 2.05 2.02 1.89
MD242412 24 x 24 x 12 Multi-Depth Corrugated Bo..
2.20 2.13 2.07 2.04 1.91
HD242412 24 x 24 x 12 Heavy-Duty Boxes
2.73 2.65 2.58 2.54 2.38
HD242412DW 24 x 24 x 12 Double Wall Boxes
3.66 3.56 3.45 3.40 3.18
242414 24 x 24 x 14 Corrugated Boxes
2.30 2.23 2.16 2.13 2.00
242416 24 x 24 x 16 Corrugated Boxes
2.42 2.35 2.28 2.25 2.10
242418 24 x 24 x 18 Corrugated Boxes
2.52 2.45 2.37 2.34 2.19
HD242418DW 24 x 24 x 18 Double Wall Boxes
4.26 4.14 4.01 3.95 3.70
242420 24 x 24 x 20 Corrugated Boxes
2.64 2.56 2.49 2.45 2.30
242424 24 x 24 x 24 Corrugated Boxes
2.72 2.72 2.72 2.72 2.72
242424W 24 x 24 x 24 White Corrugated Boxes
3.41 3.31 3.22 3.17 2.97
MD242424 24 x 24 x 24 Multi-Depth Corrugated Bo..
2.88 2.79 2.71 2.67 2.50
MDHD242424 24 x 24 x 24 Heavy-Duty Multi-Depth B..
3.90 3.78 3.67 3.61 3.39
HD242424 24 x 24 x 24 Heavy-Duty Boxes
3.90 3.78 3.67 3.61 3.39
HD2424DW 24 x 24 x 24 Double Wall Boxes
4.85 4.71 4.57 4.50 4.22
HD242424TW 24 x 24 x 24 Triple Wall Boxes
26.21 25.45 24.69 24.31 22.79
242430 24 x 24 x 30 Corrugated Boxes
3.53 3.42 3.32 3.27 3.07
242436 24 x 24 x 36 Corrugated Boxes
4.11 3.99 3.87 3.81 3.57
HD242436DW 24 x 24 x 36 Double Wall Boxes
6.62 6.42 6.23 6.14 5.75
T242440INNER 24 x 24 x 40 Telescoping Inner Box
4.32 4.20 4.07 4.01 3.76
242448 24 x 24 x 48 Tall Corrugated Boxes
4.69 4.55 4.42 4.35 4.08
T242440OUTER 24 1/2 x 24 1/2 x 40 Telescoping Outer ..
4.43 4.30 4.18 4.11 3.85
251616 25 x 16 x 16 Corrugated Boxes
1.66 1.61 1.56 1.54 1.44
252512 25 x 25 x 12 Corrugated Boxes
2.49 2.42 2.35 2.31 2.17
252520 25 x 25 x 20 Corrugated Boxes
2.96 2.88 2.79 2.75 2.58
252525 25 x 25 x 25 Corrugated Boxes
3.30 3.20 3.11 3.06 2.87
25817 25 1/8 x 8 3/8 x 17 1/2 Corrugated Box..
1.11 1.08 1.05 1.03 .97
2666 26 x 6 x 6 Corrugated Boxes
.59 .57 .56 .55 .51
26620FOL 26 x 6 x 20 Side Loading Boxes
1.34 1.30 1.26 1.24 1.16
2688 26 x 8 x 8 Long Corrugated Boxes
.70 .68 .66 .65 .61
261010 26 x 10 x 10 Corrugated Boxes
.94 .91 .88 .87 .81
261212 26 x 12 x 12 Corrugated Boxes
1.18 1.14 1.11 1.09 1.03
26138 26 x 13 x 8 Corrugated Boxes
1.06 1.03 1.00 .98 .92
261414 26 x 14 x 14 Corrugated Boxes
1.43 1.39 1.35 1.33 1.24
26155 26 x 15 x 5 Corrugated Boxes
1.06 1.03 1.00 .99 .92
26157 26 x 15 x 7 Corrugated Boxes
1.16 1.12 1.09 1.07 1.01
261512 26 x 15 x 12 Corrugated Boxes
1.41 1.37 1.33 1.31 1.23
261610 26 x 16 x 10 Corrugated Boxes
1.39 1.35 1.31 1.29 1.21
261614 26 x 16 x 14 Corrugated Boxes
1.59 1.55 1.50 1.48 1.39
261619 26 x 16 x 19 Corrugated Boxes
1.88 1.83 1.77 1.74 1.63
261810 26 x 18 x 10 Corrugated Boxes
1.58 1.53 1.48 1.46 1.37
261812 26 x 18 x 12 Corrugated Boxes
1.69 1.64 1.59 1.57 1.47
261814 26 x 18 x 14 Corrugated Boxes
1.79 1.74 1.68 1.66 1.55
261816 26 x 18 x 16 Corrugated Boxes
1.89 1.83 1.78 1.75 1.64
MD261816 26 x 18 x 16 Multi-Depth Corrugated Bo..
1.90 1.84 1.79 1.76 1.65
26204 26 x 20 x 4 Flat Corrugated Boxes
1.39 1.35 1.31 1.29 1.21
26206 26 x 20 x 6 Flat Corrugated Boxes
1.51 1.47 1.43 1.41 1.32
262010 26 x 20 x 10 Corrugated Boxes
1.74 1.69 1.64 1.62 1.52
262012 26 x 20 x 12 Corrugated Boxes
1.88 1.83 1.77 1.75 1.64
MD262012 26 x 20 x 12 Multi-Depth Corrugated Bo..
1.96 1.91 1.85 1.82 1.71
262016 26 x 20 x 16 Corrugated Boxes
2.11 2.05 1.99 1.96 1.84
262018 26 x 20 x 18 Corrugated Boxes
2.23 2.16 2.10 2.07 1.94
262020 26 x 20 x 20 Corrugated Boxes
2.34 2.28 2.21 2.17 2.04
MDHD262020 26 x 20 x 20 Heavy-Duty Multi-Depth B..
3.14 3.04 2.95 2.91 2.73
HD262020DW 26 x 20 x 20 Double Wall Boxes
3.47 3.37 3.27 3.22 3.02
26266 26 x 26 x 6 Flat Corrugated Boxes
2.11 2.05 1.99 1.96 1.84
262610 26 x 26 x 10 Corrugated Boxes
2.37 2.31 2.24 2.20 2.06
262612 26 x 26 x 12 Corrugated Boxes
2.50 2.43 2.36 2.32 2.18
262616 26 x 26 x 16 Corrugated Boxes
2.71 2.63 2.55 2.51 2.35
262620 26 x 26 x 20 Corrugated Boxes
3.18 3.08 2.99 2.95 2.76
262626 26 x 26 x 26 Corrugated Boxes
3.67 3.57 3.46 3.41 3.19
MD262626 26 x 26 x 26 Multi-Depth Corrugated Bo..
3.67 3.57 3.46 3.41 3.19
MDHD262626 26 x 26 x 26 Heavy-Duty Multi-Depth B..
4.54 4.41 4.28 4.21 3.95
HD262626DW 26 x 26 x 26 Double Wall Boxes
5.68 5.51 5.35 5.27 4.94
262636 26 x 26 x 36 Corrugated Boxes
4.38 4.25 4.12 4.06 3.81
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style