My AccountView Cart / Check Out Subtotal: $0.00
Pallet Covers - Clear - 2 Mil
Pallet Covers - Clear - 2 Mil
Use these large, gusseted poly bags to cover equipment and pallets.
  • Covers protect large items from dirt and dust.
  • Line large cartons with these bags to protect products from moisture.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Clear poly allows visibility of pallet content.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 58"32 x 28 x 72"100$246.73$234.08$226.17
36 x 24 x 31"36 x 24 x 43"50111.31105.60102.03
36 x 24 x 60"40 x 24 x 72"100230.69218.86211.47
36 x 24 x 40"41 x 31 x 56"50114.46108.59104.92
36 x 24 x 60"41 x 31 x 72"50154.85146.90141.94
36 x 24 x 40"42 x 31 x 56"110199.02188.82182.44
36 x 24 x 56"42 x 32 x 72"50152.15144.34139.47
42 x 36 x 51"42 x 42 x 72"50157.03148.98143.94
42 x 36 x 75"42 x 42 x 96"50230.27218.46211.08
42 x 36 x 78"44 x 36 x 96"50219.30208.06201.03
42 x 36 x 47"46 x 36 x 65"100346.93329.14318.02
42 x 36 x 51"46 x 36 x 72"50172.80163.94158.40
42 x 40 x 58"46 x 44 x 80"50205.58195.03188.45
48 x 36 x 80"48 x 40 x 100"50251.27238.38230.33
48 x 40 x 27"48 x 42 x 48"75156.22148.21143.20
48 x 40 x 2748 x 42 x 48"100206.39195.80189.19
48 x 40 x 45"48 x 42 x 66"50190.82181.03174.92
48 x 40 x 49"48 x 46 x 72"50184.03174.60168.70
48 x 40 x 73"48 x 46 x 96"50257.67244.45236.19
48 x 40 x 48"48 x 48 x 72"50219.24208.00200.97
48 x 40 x 72"48 x 48 x 96"50263.20249.71241.27
48 x 48 x 48"51 x 49 x 73"50194.91184.91178.66
48 x 48 x 60"51 x 49 x 85"50233.27221.30213.83
48 x 40 x 74"52 x 44 x 96"50263.20249.71241.27
48 x 40 x 50"53 x 42 x 78"55192.27182.41176.25
48 x 40 x 38"54 x 44 x 60"50206.82196.22189.59
48 x 40 x 50"54 x 44 x 72"50193.61183.68177.48
48 x 40 x 74"54 x 44 x 96"50255.84242.72234.52
48 x 40 x 98"54 x 44 x 120"50335.77318.56307.79
48 x 40 x 54"58 x 43 x 76"50236.11224.00216.43
58 x 41 x 73"58 x 46 x 96"50285.09270.47261.33
58 x 41 x 66"58 x 48 x 90"50272.44258.47249.74
64 x 64 x 49"68 x 65 x 82"50458.13434.63419.95
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SSI Packaging Group, Inc.