High-Tensile Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils (except where noted).
- Approximately 100 lbs. per coil.
- 1 1/4" strapping is ribbon wound.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12020HT | 1/2" | .020 | 1430 lbs. | 2940' | 100# | 12 | $334.91 | $293.05 | $276.30 | $267.93 | |
| SS12023HT | 1/2" | .023 | 1650 lbs. | 2560' | 100# | 12 | 336.22 | 294.20 | 277.38 | 268.98 | |
| SS58020HT | 5/8" | .020 | 1785 lbs. | 2360' | 100# | 12 | 345.47 | 302.29 | 285.01 | 276.38 | |
| SS58023HT | 5/8" | .023 | 2000 lbs. | 2050' | 100# | 12 | 320.45 | 280.39 | 264.37 | 256.36 | |
| SS34020HT | 3/4" | .020 | 2100 lbs. | 1960' | 100# | 12 | 344.16 | 301.14 | 283.93 | 275.33 | |
| SS34022HT | 3/4" | .023 | 2450 lbs. | 1710' | 100# | 12 | 338.96 | 296.59 | 279.64 | 271.17 | |
| SS34025HT | 3/4" | .025 | 2675 lbs. | 1570' | 100# | 12 | 322.93 | 282.56 | 266.42 | 258.34 | |
| SS34029HT | 3/4" | .029 | 3150 lbs. | 1350' | 100# | 12 | 322.91 | 282.55 | 266.40 | 258.33 | |
| SS34031HT | 3/4" | .031 | 3250 lbs. | 1270' | 100# | 12 | 324.22 | 283.70 | 267.48 | 259.38 | |
| SS114025HT | 1 1/4" | .025 | 4650 lbs. | 940' | 100# | 24 | 313.38 | 274.20 | 258.54 | 250.70 | |
| SS114029HT | 1 1/4" | .029 | 5250 lbs. | 810' | 100# | 24 | 295.73 | 258.76 | 243.98 | 236.58 | |
| SS114031HT | 1 1/4" | .031 | 5500 lbs. | 760' | 100# | 24 | 296.99 | 259.87 | 245.02 | 237.59 | |
| SS114035HT | 1 1/4" | .035 | 5800 lbs. | 670' | 100# | 24 | 458.59 | 401.27 | 378.34 | 366.87 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























