Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $328.27 | $287.24 | $270.82 | $262.62 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 285.36 | 249.69 | 235.42 | 228.29 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 257.78 | 243.05 | 235.69 | 220.96 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 324.34 | 283.79 | 267.58 | 259.47 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 308.42 | 269.86 | 254.44 | 246.73 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 294.54 | 257.73 | 243.00 | 235.64 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 307.17 | 268.77 | 253.41 | 245.73 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 265.23 | 250.07 | 242.50 | 227.34 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























