Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $257.20 | $247.68 | $236.24 | $224.81 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 310.50 | 299.00 | 285.20 | 271.40 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 120.24 | 115.79 | 110.45 | 105.10 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 222.60 | 214.36 | 204.46 | 194.57 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 74.33 | 71.58 | 68.27 | 64.97 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 139.91 | 134.73 | 128.51 | 122.30 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 101.95 | 98.18 | 93.64 | 89.11 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 132.00 | 127.11 | 121.25 | 115.38 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 164.17 | 158.09 | 150.80 | 143.50 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 201.62 | 194.16 | 185.19 | 176.23 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 143.14 | 137.84 | 131.48 | 125.12 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 156.02 | 150.24 | 143.31 | 136.37 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 309.54 | 298.08 | 284.32 | 270.56 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 205.55 | 197.94 | 188.80 | 179.67 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 195.70 | 188.45 | 179.75 | 171.05 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 312.20 | 300.64 | 286.76 | 272.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























