View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$1.21 $1.17 $1.14 $1.12 $1.05
272727 27 x 27 x 27 Corrugated Boxes
3.96 3.84 3.73 3.67 3.44
28524FOL 28 x 5 x 24 Side Loading Boxes
1.86 1.80 1.75 1.72 1.61
28538FOL 28 x 5 x 38 Side Loading Boxes
2.06 2.00 1.94 1.91 1.79
2866 28 x 6 x 6 Long Corrugated Boxes
.68 .66 .64 .63 .59
28652FOL 28 x 6 x 52 Side Loading Boxes
5.36 5.20 5.05 4.97 4.66
2888 28 x 8 x 8 Long Corrugated Boxes
.75 .73 .71 .69 .65
28126 28 x 12 x 6 Corrugated Boxes
.94 .91 .88 .87 .81
281212 28 x 12 x 12 Corrugated Boxes
1.24 1.20 1.17 1.15 1.08
281414 28 x 14 x 14 Corrugated Boxes
1.54 1.50 1.45 1.43 1.34
28167 28 x 16 x 7 Flat Corrugated Boxes
1.30 1.27 1.23 1.21 1.13
281610 28 x 16 x 10 Corrugated Boxes
1.45 1.41 1.37 1.35 1.26
281612 28 x 16 x 12 Corrugated Boxes
1.58 1.54 1.49 1.47 1.37
281614 28 x 16 x 14 Corrugated Boxes
1.68 1.63 1.58 1.56 1.46
28175 28 x 17 x 5 Corrugated Boxes
1.27 1.23 1.19 1.18 1.10
281812 28 x 18 x 12 Corrugated Boxes
1.75 1.70 1.65 1.63 1.52
281818 28 x 18 x 18 Corrugated Boxes
2.10 2.04 1.97 1.94 1.82
282012 28 x 20 x 12 Corrugated Boxes
1.94 1.88 1.82 1.79 1.68
282025 28 x 20 x 25 Corrugated Boxes
2.71 2.63 2.55 2.51 2.36
28246 28 x 24 x 6 Flat Corrugated Boxes
1.95 1.89 1.84 1.81 1.70
28286 28 x 28 x 6 Flat Corrugated Boxes
2.60 2.52 2.45 2.41 2.26
282812 28 x 28 x 12 Corrugated Boxes
3.05 2.96 2.87 2.83 2.65
282820 28 x 28 x 20 Corrugated Boxes
3.65 3.54 3.44 3.39 3.17
282828 28 x 28 x 28 Corrugated Boxes
4.25 4.13 4.01 3.94 3.70
29175 29 x 17 x 5 Corrugated Boxes
1.30 1.26 1.22 1.20 1.13
29179 29 x 17 x 9 Corrugated Boxes
1.52 1.48 1.44 1.41 1.33
291712 29 x 17 x 12 Corrugated Boxes
1.70 1.65 1.60 1.57 1.47
291715 29 x 17 x 15 Corrugated Boxes
1.86 1.81 1.75 1.72 1.62
291720 29 x 17 x 20 Corrugated Boxes
2.15 2.09 2.03 2.00 1.87
30524FOL 30 x 5 x 24 Side Loading Boxes
1.54 1.49 1.45 1.43 1.34
30530FOL 30 x 5 x 30 Side Loading Boxes
1.80 1.75 1.70 1.67 1.57
3066 30 x 6 x 6 Long Corrugated Boxes
.77 .75 .73 .71 .67
301010 30 x 10 x 10 Corrugated Boxes
1.04 1.01 .98 .96 .90
301212 30 x 12 x 12 Corrugated Boxes
1.29 1.25 1.21 1.20 1.12
30147 30 x 14 x 7 Corrugated Boxes
1.19 1.16 1.13 1.11 1.04
301410 30 x 14 x 10 Corrugated Boxes
1.34 1.30 1.26 1.24 1.17
301515 30 x 15 x 15 Corrugated Boxes
1.78 1.73 1.68 1.65 1.55
301716 30 x 17 x 16 Corrugated Boxes
1.95 1.90 1.84 1.81 1.70
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
1.98 1.93 1.87 1.84 1.72
AF301717 30 x 17 x 17 Double Wall Corrugated B..
3.19 3.09 3.00 2.96 2.77
301818 30 x 18 x 18 Corrugated Boxes
2.20 2.14 2.07 2.04 1.92
30206 30 x 20 x 6 Corrugated Boxes
1.67 1.62 1.57 1.55 1.45
302010 30 x 20 x 10 Corrugated Boxes
1.89 1.84 1.78 1.75 1.64
302012 30 x 20 x 12 Corrugated Boxes
2.01 1.96 1.90 1.87 1.75
302020 30 x 20 x 20 Corrugated Boxes
2.49 2.42 2.35 2.31 2.17
MDHD302020 30 x 20 x 20 Heavy-Duty Multi-Depth B..
3.17 3.08 2.98 2.94 2.75
HD302020DW 30 x 20 x 20 Double Wall Boxes
4.24 4.11 3.99 3.93 3.68
302410 30 x 24 x 10 Corrugated Boxes
2.43 2.36 2.29 2.25 2.11
302412 30 x 24 x 12 Corrugated Boxes
2.66 2.58 2.51 2.47 2.31
MD302412 30 x 24 x 12 Multi-Depth Corrugated Bo..
2.93 2.85 2.76 2.72 2.55
HD302412DW 30 x 24 x 12 Double Wall Boxes
3.67 3.56 3.45 3.40 3.19
302420 30 x 24 x 20 Corrugated Boxes
3.24 3.15 3.05 3.01 2.82
MDHD302424 30 x 24 x 24 Heavy-Duty Multi-Depth B..
4.29 4.17 4.04 3.98 3.73
30306 30 x 30 x 6 Flat Corrugated Boxes
2.94 2.85 2.77 2.73 2.56
30308 30 x 30 x 8 Flat Corrugated Boxes
3.10 3.01 2.92 2.88 2.70
303010 30 x 30 x 10 Corrugated Boxes
3.33 3.24 3.14 3.09 2.90
303012 30 x 30 x 12 Corrugated Boxes
3.42 3.32 3.22 3.17 2.98
303016 30 x 30 x 16 Corrugated Boxes
3.74 3.64 3.53 3.47 3.26
303025 30 x 30 x 25 Corrugated Boxes
4.47 4.34 4.21 4.15 3.89
303030 30 x 30 x 30 Corrugated Boxes
4.87 4.73 4.59 4.52 4.24
HD303030DW 30 x 30 x 30 Double Wall Boxes
8.23 7.99 7.75 7.63 7.15
HD303030TW 30 x 30 x 30 Triple Wall Boxes
38.16 37.05 35.95 35.39 33.18
3266 32 x 6 x 6 Long Corrugated Boxes
1.07 1.04 1.01 .99 .93
3288 32 x 8 x 8 Long Corrugated Boxes
1.10 1.07 1.03 1.02 .95
321212 32 x 12 x 12 Long Corrugated Boxes
1.36 1.32 1.28 1.26 1.18
321812 32 x 18 x 12 Corrugated Boxes
1.92 1.86 1.81 1.78 1.67
322424 32 x 24 x 24 Corrugated Boxes
3.33 3.23 3.14 3.09 2.90
MDHD322424 32 x 24 x 24 Heavy-Duty Multi-Depth B..
4.24 4.11 3.99 3.93 3.68
HD322424DW 32 x 24 x 24 Double Wall Boxes
6.19 6.01 5.83 5.74 5.38
323232 32 x 32 x 32 Corrugated Boxes
5.53 5.37 5.21 5.13 4.81
34106 34 x 10 x 6 Long Corrugated Boxes
.99 .97 .94 .92 .86
343434 34 x 34 x 34 Corrugated Boxes
6.24 6.06 5.88 5.79 5.43
3644 36 x 4 x 4 Long Corrugated Boxes
.58 .56 .54 .53 .50
36524FOL 36 x 5 x 24 Side Loading Boxes
1.88 1.83 1.77 1.75 1.64
36530FOL 36 x 5 x 30 Side Loading Boxes
2.11 2.04 1.98 1.95 1.83
36536FOL 36 x 5 x 36 Side Loading Boxes
2.46 2.39 2.32 2.29 2.14
36540FOL 36 x 5 x 40 Side Loading Boxes
3.40 3.30 3.20 3.15 2.96
36542FOL 36 x 5 x 42 Side Loading Boxes
4.92 4.78 4.63 4.56 4.28
36548FOL 36 x 5 x 48 Side Loading Boxes
3.94 3.82 3.71 3.65 3.42
3666 36 x 6 x 6 Long Corrugated Boxes
.88 .86 .83 .82 .77
HD36642FOL 36 x 6 x 42 Side Loading Boxes
3.90 3.79 3.67 3.62 3.39
3688 36 x 8 x 8 Long Corrugated Boxes
1.21 1.17 1.14 1.12 1.05
HD36830FOL 36 x 8 x 30 Side Loading Boxes
3.48 3.38 3.28 3.23 3.03
361010 36 x 10 x 10 Long Corrugated Boxes
1.17 1.14 1.11 1.09 1.02
36124 36 x 12 x 4 Flat Corrugated Boxes
1.33 1.29 1.25 1.23 1.16
361210 36 x 12 x 10 Long Corrugated Boxes
1.34 1.30 1.26 1.24 1.17
361212 36 x 12 x 12 Long Corrugated Boxes
1.46 1.42 1.38 1.35 1.27
HD361212DW 36 x 12 x 12 Double Wall Boxes
2.21 2.14 2.08 2.05 1.92
361410 36 x 14 x 10 Corrugated Boxes
1.55 1.51 1.46 1.44 1.35
361616 36 x 16 x 16 Corrugated Boxes
2.14 2.07 2.01 1.98 1.86
361812 36 x 18 x 12 Corrugated Boxes
2.02 1.97 1.91 1.88 1.76
361818 36 x 18 x 18 Corrugated Boxes
2.42 2.35 2.28 2.25 2.11
AF362222 36 x 22 x 22 Double Wall Corrugated B..
5.53 5.37 5.21 5.13 4.81
36244 36 x 24 x 4 Flat Corrugated Boxes
3.33 3.23 3.13 3.09 2.89
36246 36 x 24 x 6 Flat Corrugated Boxes
2.47 2.39 2.32 2.29 2.14
36248 36 x 24 x 8 Corrugated Boxes
2.63 2.55 2.48 2.44 2.28
362412 36 x 24 x 12 Corrugated Boxes
2.95 2.86 2.78 2.74 2.56
HD362412DW 36 x 24 x 12 Double Wall Boxes
5.00 4.85 4.71 4.64 4.35
362420 36 x 24 x 20 Corrugated Boxes
3.59 3.49 3.39 3.33 3.12
362424 36 x 24 x 24 Corrugated Boxes
3.92 3.80 3.69 3.63 3.40
HD362424DW 36 x 24 x 24 Double Wall Boxes
6.62 6.43 6.24 6.14 5.76
363540 36 x 35 x 40 Corrugated Boxes
7.18 6.97 6.77 6.66 6.25
363612 36 x 36 x 12 Corrugated Boxes
4.67 4.54 4.40 4.34 4.06
363618 36 x 36 x 18 Corrugated Boxes
5.25 5.10 4.95 4.87 4.57
363624 36 x 36 x 24 Corrugated Boxes
5.83 5.66 5.49 5.41 5.07
HD363624DW 36 x 36 x 24 Double Wall Boxes
9.84 9.55 9.27 9.12 8.55
363636 36 x 36 x 36 Corrugated Boxes
6.99 6.78 6.58 6.48 6.08
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
6.99 6.78 6.58 6.48 6.08
HD3636DW 36 x 36 x 36 Double Wall Boxes
11.77 11.43 11.09 10.92 10.24
GL363636TW 36 x 36 x 36 Triple Wall Gaylord Bottoms
40.14 38.98 37.82 37.24 34.91
TELE3636BTM 36 x 36 x 40 Telescoping Inner Box
5.84 5.67 5.50 5.41 5.08
TELE3636TOP 36 1/2 x 36 1/2 x 40 Telescoping Outer ..
5.94 5.77 5.60 5.51 5.17
HD40545FOL 40 x 5 x 45 Side Loading Boxes
4.25 4.13 4.00 3.94 3.70
40636FOL 40 x 6 x 36 Side Loading Boxes
3.68 3.58 3.47 3.42 3.20
40640FOL 40 x 6 x 40 Side Loading Boxes
3.99 3.87 3.76 3.70 3.47
4088 40 x 8 x 8 Long Corrugated Boxes
1.32 1.28 1.24 1.23 1.15
HD40850FOL 40 x 8 x 50 Side Loading Boxes
10.71 10.40 10.09 9.93 9.31
401212 40 x 12 x 12 Long Corrugated Boxes
1.78 1.73 1.68 1.65 1.55
40188 40 x 18 x 8 Corrugated Boxes
1.89 1.83 1.78 1.75 1.64
GL403030TW 40 x 30 x 30 Triple Wall Gaylord Bottoms
33.93 32.95 31.97 31.48 29.51
AF412825 41 x 28 3/4 x 25 1/2 Double Wall Corru..
8.58 8.33 8.08 7.95 7.46
HD44635FOL 44 x 6 x 35 Side Loading Boxes
4.03 3.92 3.80 3.74 3.51
463824OCT 46 x 38 x 24 Triple Wall Octagon Bulk B..
35.36 34.33 33.31 32.79 30.74
463836OCT 46 x 38 x 36 Triple Wall Octagon Bulk B..
44.56 43.27 41.98 41.33 38.75
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
5.22 5.07 4.92 4.84 4.54
TELE4840BTM 47 1/4 x 39 1/2 x 36 Telescoping Inner ..
6.74 6.55 6.35 6.26 5.87
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
6.36 6.18 5.99 5.90 5.53
4844 48 x 4 x 4 Long Corrugated Boxes
1.04 1.01 .98 .96 .90
4866 48 x 6 x 6 Long Corrugated Boxes
1.64 1.59 1.54 1.52 1.42
4888 48 x 8 x 8 Long Corrugated Boxes
1.97 1.91 1.86 1.83 1.71
HD48824FOL 48 x 8 x 24 Side Loading Boxes
3.84 3.73 3.62 3.56 3.34
481212 48 x 12 x 12 Long Corrugated Boxes
2.43 2.36 2.29 2.25 2.11
482412 48 x 24 x 12 Corrugated Boxes
3.53 3.43 3.33 3.27 3.07
482424 48 x 24 x 24 Corrugated Boxes
4.69 4.55 4.41 4.35 4.07
HD482424DW 48 x 24 x 24 Double Wall Boxes
7.92 7.69 7.46 7.34 6.88
484036 48 x 40 x 36 Corrugated Boxes
9.00 8.74 8.48 8.35 7.83
HD484036DW 48 x 40 x 36 Double Wall Boxes
15.16 14.72 14.28 14.06 13.18
HD484036HDDW 48 x 40 x 36 Heavy-Duty Double Wall B..
16.14 15.68 15.21 14.97 14.04
484036EL 48 x 40 x 36 Easy Load Cargo Container
12.27 11.91 11.55 11.38 10.67
GAYLORDTW 48 x 40 x 36 Triple Wall Gaylord Bottoms
50.08 48.63 47.18 46.45 43.55
GL484848TW 48 x 48 x 48 Triple Wall Gaylord Bottoms
70.70 68.65 66.60 65.57 61.48
HD54828FOL 54 x 8 x 28 Side Loading Boxes
9.26 9.00 8.73 8.59 8.06
HD561032FOL 56 x 10 x 32 Side Loading Boxes
5.86 5.69 5.52 5.43 5.09
AF584145 58 x 41 x 45 Double Wall Corrugated B..
71.28 69.21 67.14 66.11 61.98
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style