My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.52$.50$.48$.45
3 x 3 x 3"50.72.69.66.63
4 x 2 x 2"50.26.25.24.23
4 x 3 x 2"50.53.51.48.46
4 x 3 x 3"50.60.58.55.52
4 x 4 x 1"50.57.55.53.50
4 x 4 x 2"50.65.63.60.57
4 x 4 x 3"50.86.83.79.76
4 x 4 x 4"50.85.82.78.74
5 x 2 x 2"50.46.45.43.40
5 x 3 x 2"50.56.54.52.49
5 x 3 x 3"50.59.57.54.51
5 x 4 x 2"50.84.81.77.73
5 x 4 x 3"50.74.71.68.65
5 x 4 x 4"50.96.93.88.84
5 x 5 x 1"50.90.87.83.79
5 x 5 x 2"50.50.48.46.43
5 x 5 x 3"50.93.90.86.81
5 x 5 x 4"501.041.00.96.91
5 x 5 x 5"501.241.191.141.08
6 x 2 x 2"50.57.55.52.50
6 x 3 x 2"50.58.56.53.50
6 x 3 x 3"50.68.66.63.60
6 x 4 x 2"50.65.63.60.57
6 x 4 x 3"50.79.76.72.69
6 x 4 x 4"50.96.92.88.84
6 x 5 x 2"50.96.92.88.84
6 x 5 x 3"501.091.051.00.95
6 x 5 x 4"50.93.89.85.81
6 x 5 x 5"50.84.81.77.74
6 x 6 x 2"501.211.161.111.06
6 x 6 x 3"501.231.191.131.08
6 x 6 x 4"501.291.241.181.12
6 x 6 x 6"501.671.611.541.46Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.38.36.35.33
6 1/2 x 4 1/2 x 2 1/2"50.59.57.55.52
6 1/2 x 4 7/8 x 2 5/8"50.55.53.51.48
6 1/2 x 4 7/8 x 3 3/4"50.71.68.65.62
7 x 2 x 2"50.33.32.30.29Temporarily
Unavailable
7 x 3 x 2"50.35.34.32.31
7 x 3 x 3"50.77.74.71.68
7 x 4 x 2"50.71.68.65.62
7 x 4 x 3"50.86.83.79.75
7 x 4 x 4"50.97.93.89.85
7 x 5 x 2"50.97.93.89.85
7 x 5 x 3"501.181.141.091.03
7 x 5 x 4"501.171.121.071.02
7 x 5 x 5"50.82.79.76.72
7 x 6 x 3"501.341.291.231.17
7 1/8 x 5 x 3"50.57.55.52.50
8 x 3 x 2"50.69.66.63.60
8 x 3 x 3"50.86.83.79.75
8 x 4 x 2"50.91.88.83.79
8 x 4 x 3"50.97.94.89.85
8 x 4 x 4"501.041.00.95.91
8 x 5 x 2"50.88.85.81.77
8 x 5 x 3"50.67.64.62.59
8 x 5 x 4"50.76.74.70.67
8 x 6 x 2"501.271.231.171.11
8 x 6 x 3"501.201.161.101.05
8 x 6 x 4"501.561.501.431.36
8 x 8 x 4"501.701.641.571.49
9 x 3 x 3"50.87.84.80.76
9 x 4 x 3"50.93.90.86.81
9 x 4 x 4"501.181.131.081.03
9 x 5 x 3"50.80.77.74.70
9 x 6 x 2"501.191.151.091.04
9 x 6 x 3"501.311.261.201.14
9 x 6 x 4"501.471.411.351.28
9 x 7 x 4"501.811.741.661.58
10 x 3 x 2"50.87.84.80.76
10 x 3 x 3"50.87.84.80.76
10 x 4 x 2"50.89.86.82.78
10 x 4 x 3"50.68.65.62.59
10 x 4 x 4"501.111.071.02.97
10 x 5 x 5"501.391.341.281.22
10 x 6 x 4"501.441.391.321.26
10 x 6 x 6"501.261.211.151.10
10 x 7 x 3"501.501.451.381.32
12 x 4 x 2"50.89.86.82.78
12 x 4 x 4"501.161.121.061.01
12 x 6 x 4"501.371.321.261.20
12 x 6 x 6"501.701.631.561.48
12 x 9 x 2"502.282.202.102.00
12 x 9 x 4"502.392.302.202.09
13 1/2 x 3 1/2 x 3 1/2"50.75.73.69.66
14 x 4 x 4"501.391.341.281.22
16 x 4 x 4"501.811.751.671.58
17 1/2 x 3 1/2 x 3 1/2"50.77.74.71.67
24 x 4 x 4"501.221.181.121.07
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 SSI Packaging Group, Inc.